Play Statistics from Giocoso Pro
This data is updated every 15 minutes (at 0, 15, 30 and 45 minutes past the hour)
| Stat | Description | Value |
|---|---|---|
| 1 | Unique Composers | 628 |
| 2 | Average plays per day | 12.34 |
| 3 | Recordings in collection | 16,923 |
| 4 | Total play-length (in days) | 315 |
| 5 | Number of recordings not yet played | 0 |
| 6 | Number of recordings played | 21,208 |
| 7 | Proportion of recordings not yet played | 0.00% |
| 8 | Number of rarely-performed Composers | 4 |
For an explanation of the various statistics shown above, please see this page.
Latest Niente Statistics
| Stat | Description | Value |
|---|---|---|
| G1 | Total number of recordings: | 16926 |
| G2 | Recordings with physical integrity problems: | 0 |
| G3 | Recordings not yet analysed: | 0 |
| G4 | Missing Tags of all kinds: | 0 |
| L1 | Inconsistent YEAR/ALBUM tags: | 0 |
| L2 | Inconsistent TRACKNUMBER tags: | 0 |
| L3 | Inconsistent PERFORMER/COMMENT tags: | 0 |
| L4 | Inconsistent PERFORMER/ALBUM tags: | 0 |
| L5 | Inconsistent ARTIST/COMPOSER tags: | 0 |
| L6 | Inconsistent Bit Depth/Sample Rates: | 0 |
| O1 | Album Art size issues: | 0 |
| O3 | Missing ReplayGain information: | 0 |
| O4 | Missing audio data in filenames: | 1 |
| O5 | Folders containing multiple physical FLACs: | 0 |
| O6 | Possible duplicate recordings: | 0 |
| T1 | Last integrity check done on (y-m-d): | 2026-03-11 |
Niente's statistics have their own explanation page here