Date Time Composition Genre Duration Play Count
2025-10-13 21:00:21 Violin Concerto No. 1 (Heifetz - 1962) Concerto 00:22:10 2
2024-12-22 23:07:52 Symphony No. 3 (Honeck - 1987) Symphonic 00:37:59 2
2024-10-15 12:12:27 Violin Concerto No. 1 (Schippers - 1962) Concerto 00:22:28 1
2024-07-11 12:05:26 Scottish Fantasy (Heifetz - 1962) Concerto 00:25:50 2
2024-07-07 12:40:59 Violin Concerto No. 1 (Ormandy - 1956) Concerto 00:23:07 2
2023-11-30 11:37:02 Violin Concerto No. 1 (Ormandy - 1956) Concerto 00:23:07 2
2022-04-02 13:44:25 Concerto for Two Pianos (Labèque - 1993) Concerto 00:28:07 1
2022-03-11 10:58:18 Suite on Russian Themes (Honeck - 1987) Orchestral 00:21:30 1
2022-02-25 17:15:53 Symphony No. 3 (Honeck - 1987) Symphonic 00:37:59 2
2022-02-20 12:33:03 Scottish Fantasy (Heifetz - 1962) Concerto 00:25:50 2
2022-02-15 11:46:53 Violin Concerto No. 2 (Hu - 1995) Concerto 00:24:33 1
2022-01-27 14:20:55 Symphony No. 2 (Conlon - 1993) Symphonic 00:37:21 1
2022-01-18 15:00:53 Eight Pieces for Clarinet and Viola (Nagano - 1988) Chamber 00:38:12 1
2022-01-09 20:24:44 Symphony No. 3 (Conlon - 1993) Symphonic 00:29:54 1
2021-12-26 16:36:28 Clarinet and Viola Concerto (Nagano - 1988) Concerto 00:19:33 1
2021-11-14 11:19:33 Double Concerto (Shambadal - 2002) Concerto 00:17:23 1
2021-11-11 20:47:25 Pieces for Clarinet (Meyer - 1988) Chamber 00:16:07 1
2021-10-27 16:31:48 Clarinet and Viola Concerto (Milletarì - 2017) Concerto 00:17:38 1
2021-08-18 15:06:26 Kol Nidrei (Fournier - 1961) Concerto 00:10:29 1
2021-08-13 16:11:29 Kol Nidrei (Mönkemeyer - 2016) Concerto 00:10:41 1
2021-06-16 14:53:46 Romance for Viola (Nagano - 1988) Orchestral 00:07:37 1
2021-06-15 18:20:35 Viola Romance (Mönkemeyer - 2016) Concerto 00:09:44 1
2021-05-06 08:55:53 Symphony No. 1 (Conlon - 1993) Symphonic 00:29:16 1
2021-03-06 21:06:12 Violin Concerto No. 1 (Suk - 1963) Concerto 00:26:26 1
2021-02-16 16:32:38 Violin Concerto No. 1 (Heifetz - 1962) Concerto 00:22:10 2
  • composer/max_bruch-plays.txt
  • Last modified: 2025/11/22 11:10
  • by 127.0.0.1